A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MARIA ASSUMPTA CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 3530073 |
| 3 | SCHOOL CODE | 81089 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DARIYAL ROAD, KHOKHRATAL, KASHIPUR -244713 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Fr. Rovel Vivian Fernandes M,A, B.ed |
| 6 | SCHOOL EMAIL ID | mariaschoolksp@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05947275212, 7464871770 |
| 8 | Affiliation Status | active |
| 9 | Validity of Affiliation |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | 156 | 148 | 100% | |
| 2 | 2019 | 160 | 160 | 100% | |
| 3 | 2020 | 160 | 160 | 100% | |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | 121 | 121 | 100% | |
| 2 | 2019 | 132 | 128 | 97% | |
| 3 | 2020 | 137 | 137 | 100% | |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | FR. ROVEL VIVIAN FERNANDES |
| 2 | VICE PRINCIPAL | Not Available | Not Available |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 120 | UPLOAD LIST/DETAILS |
| • PGT | 15 | Not Available | |
| • TGT | 52 | Not Available | |
| • PRT | 50 | Not Available | |
| 5 | TEACHERS SECTION RATIO |
TGT = 1:1.5
PRT = 1:1.5
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | FR. JOHN STANY D’SILVA |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | SR. HELEN DANTIS |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 35400 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 70 ( 29.33*19.91) |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (45.11*23.79) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 60 |
| 6 | NO. OF BOYS TOILET | 60 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ZxefcQ8OJIg |