A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MARIA ASSUMPTA CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 3530073 |
| 3 | SCHOOL CODE | 81089 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DARIYAL ROAD, KHOKHRATAL, KASHIPUR -244713 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Fr. Rovel Vivian Fernandes M,A, B.ed |
| 6 | SCHOOL EMAIL ID | mariaschoolksp@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05947275212, 7464871770 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | LAND CERTIFICATE | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | 148 | 148 | 100% | |
| 2 | 2019 | 160 | 160 | 100% | |
| 3 | 2020 | 160 | 160 | 100% |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | 121 | 121 | 100% | |
| 2 | 2019 | 132 | 128 | 97% | |
| 3 | 2020 | 137 | 137 | 100% |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | FR. ROVEL VIVIAN FERNANDES |
| 2 | TOTAL NO. OF TEACHERS | 120 |
| # PGT | 15 | |
| # TGT | 52 | |
| # PRT | 50 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | FR. JOHN STANY D’SILVA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SR. HELEN DANTIS |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 35400 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 70 ( 29.33*19.91) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 4 (45.11*23.79) |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 60 |
| 6 | NO. OF BOYS TOILETS | 60 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ZxefcQ8OJIg |
